Now you can access to your money 24/7 more easily and conveniently through our widespread network of ATMs in Bangladesh. Therefore, your life becomes hassle-free and safe.
Features:
- Cash withdrawal from FSIBL and all other banks ATM in all over the country
- Can Pay Bill after shopping or Dine through 32000+ POS in Bangladesh
- Have attractive Discount in Different Hotels & Resorts, Restaurant, Hospital and Diagnostic Center.
(CLICK HERE FOR DETAILS) - Mobile Top Up/Recharge
- Balance Inquiry
- PIN Change
- Mini Statement
- Transaction Alert through SMS
- 24/7 Call Center (16257 or 09666716257)
To know about our widespread network of ATM location please click here
Eligibility:
If you are in individual and have a savings, current or STD account, you are eligible to avail FSIBL card.
Just visit your branch and fill up an application form. Within shortest possible time you will get a sms notification to collect the card from your designated branch.
Cash withdraw Limit, Fees & Charges:
Cash withdraw Limit
Service | Limit per Day |
---|---|
Cash Withdraw in ATM | BDT 50,000 |
Purchase through POS | BDT 100,000 per day (Maximum BDT 50,000 per Transaction) |
Card Fees
Prefix | Product Name | Issue Fee | Annual Fee | Card Replacement Fee | Re-Issue PIN | Minimum Balance for ATM Txn |
---|---|---|---|---|---|---|
102 | Al-Wadiah Agent Current Account | 200.00 | 200.00 | 200.00 | 200.00 | 1000.00 |
111 | Al-Wadiah Current Deposit A/C | 500.00 | 500.00 | 400.00 | 200.00 | 1000.00 |
117 | Al-Wadeeah Current Plus Account (Morjada) | Free | Free | Free | Free | 15000.00 |
118 | Al-Wadeeah Premium Account (Shomman) | Free | Free | Free | Free | 25000.00 |
122 | Mudarabah Savings Deposit Account | 500.00 | 500.00 | 400.00 | 200.00 | 500.00 |
124 | Mudarabah Shramajibi SavingsA/C (Mehnoty) | 200.00 | 250.00 | 400.00 | 200.00 | 0.00 |
125 | Mudaraba Student Savings Account (Onkur) | Free | Free | Free | Free | 0.00 |
126 | Mudaraba Salary Account (Prapti) | Free | 500.00 | 400.00 | 200.00 | 500.00 |
127 | Mudaraba Senior Citizen Savings A/C (Probin) | Free | Free | Free | Free | 0.00 |
128 | Mudaraba New Generation Savings A/C (Projonmo) | Free | 250.00 | 400.00 | 200.00 | 100.00 |
131 | Mudarabah Special Notice Deposit Account (SND) | 500.00 | 500.00 | 400.00 | 200.00 | 1000.00 |
141 | Mudarabah Agent Banking Saving Account | 200.00 | 200.00 | 200.00 | 200.00 | 500.00 |
** VAT will be implemented as per Govt. rules
Cash Withdrawal Charges
Transaction Bank | Charges |
---|---|
FSIBL ATM | Free |
Q-Cash ATM | BDT 10.00+ VAT |
Others NPSB ATM | BDT 15 |