All your life you worked for your money-now let your money work for you.
Key Features:
- Monthly Installment: 100/- to 30,000/-
- Tenure: 3, 5, 8, 10, 12, 15, 20 Years.
- Attractive profit rate.
- Deposit the installment at any branch through the month around the country.
- Installment fixed at opening the account. Once chose the installment/Tenure can’t rectify it further.
- Facility for depositing the installment in advance but have to pay penalty for due installment (up to BDT 5000, the penalty is 25 tk and more BDT 5000, penalty is 50tk).
- If any customer failed to pay the installment for consecutive three (3) months, the account will be closed automatically.
- Investment facility against the deposited amount.
- In case of early encashment, Profit calculation will be as below;
- – Closed before one year – no profit will be provided.
- – Closed after one year but before maturity- profit at savings rate.
Years / Monthly Installment | 3 Years | 5 Years | 8 Years | 10 Years | 12 Years | 15 Years | 20 Years | |
---|---|---|---|---|---|---|---|---|
100 | 4,017 | 7,197 | 12,857 | 17,317 | 22,415 | 31,446 | 51,075 | |
250 | 10,044 | 17,993 | 32,141 | 43,293 | 56,037 | 78,616 | 1,27,689 | |
500 | 20,087 | 35,985 | 64,283 | 86,586 | 1,12,074 | 1,57,232 | 2,55,377 | |
1000 | 40,175 | 71,971 | 1,28,565 | 1,73,171 | 2,24,147 | 3,14,465 | 5,10,755 | |
1500 | 60,262 | 1,07,956 | 1,92,848 | 2,59,757 | For MMDS | |||
2000 | 80,350 | 1,43,942 | 2,57,130 | 3,46,342 | 4,48,294 | 6,28,930 | 10,21,509 | |
2500 | 1,00,437 | 1,79,927 | 3,21,413 | 4,32,928 | 5,60,368 | 7,86,162 | 12,76,887 | |
5000 | 2,00,874 | 3,59,855 | 6,42,826 | 8,65,855 | 11,20,736 | 15,72,324 | 25,53,774 | |
10000 | 4,01,748 | 7,19,709 | 12,85,652 | 17,31,710 | 22,41,472 | 31,44,648 | 51.07.547 | |
15000 | 6.02.622 | 10,79,564 | 19,28,479 | 25,97,566 | 33,62,207 | 47,16,972 | 76,61,321 | |
20000 | 8,03,495 | 14,39,418 | 25,71,305 | 34,63,421 | 44,82,943 | 62,89,296 | 1,02,15,095 | |
25000 | 10,04,369 | 17,99,273 | 32,14,131 | 43,29,276 | 56,03,679 | 78,61,620 | 1,27,68,369 | |
30000 | 12,05,243 | 21,59,127 | 38,56,957 | 51,95,131 | 67,24,415 | 94,33,943 | 1,53,22,642 | Shawdesh |
Documents needed for opening account:
- One copy passport size photograph of the applicant.
- One copy passport size photograph of the nominee (photograph to be attested by the applicant).
- Photocopies of National ID Card/Passport/Driving License of both applicant and nominee.
- TIN Certificate (if applicable).
Eligibility:
- Retired person from Service.
- Age over 55 years.
- Citizen of Bangladesh.
For details, please visit your nearest branch of FSIBL.